F&F S2 E12 NBA Game Picks
Our episode was odd, but our game picks were normal. Jose slippinđź‘€
/
RSS Feed
1/27-2/2 | Date | Time | TV |
---|---|---|---|
Bulls (S,J,H) @ Spurs (N) | Fri. 1/28 | 7:30 | NBALP |
Clippers (S) @ Hornets (N,J,H) | Sun. 1/30 | 12:00 | NBALP |
Grizzlies (S,H) @ 76ers (N,J) | Mon. 1/31 | 6:00 | NBALP |
Heat (J,H) @ Celtics (N,S) | Mon. 1/31 | 6:30 | NBATV |
Nets @ Suns (N,S,J,H) | Tue. 2/1 | 9:00 | TNT |
Spurs (N) def. Bulls (S,J,H) 131-122
Clippers (S) def. Hornets (N,J,H) 115-90
76ers (N,J) def. Grizzlies 122-119/OT
Celtics (N,S) def. Heat (J,H) 122-92
Suns (N,S,J,H) def. Nets 121-111
# | Standings | W-L | E12 |
---|---|---|---|
1 | Homero | 48-28 | 1-4 |
2 | Sean | 47-29 | 3-2 |
3 | Nathan | 46-30 | 4-1 |
4 | Jose | 42-34 | 2-3 |
Leave a Reply